RRB NTPC Graduate Level Recruitment 2026 is an excellent opportunity for graduates seeking a prestigious government job in Indian Railways. The Railway Recruitment Board (RRB) is expected to conduct the NTPC Graduate Level Recruitment 2026 to fill various vacancies for posts such as Station Master, Goods Train Manager, Senior Clerk cum Typist, and other graduate-level positions. Eligible candidates can check the latest RRB NTPC 2026 notification, vacancy details, eligibility criteria, age limit, application fee, selection process, salary, exam pattern, and online application dates. Stay updated with the latest Railway Jobs 2026 notifications and apply online through the official RRB website.
Please read the notification carefully before apply for the recruitment.
| Railway RRB NTPC Graduate Level Recruitment 2026 | |
| Organization | Railway Recruitment Board |
| Exam Name | Railway RRB NTPC Graduate Level |
| Total Vacancy | 3548 Post |
| Last Date | 06-11-2026 |
| Official Website | Click Here |
| Important Dates | |
| Start Date | 08-10-2026 |
| Last Date | 06-11-2026 |
| Last Date Pay Fees | 08-11-2026 |
| Correction Date | 09 to 18 November 2026 |
| Admit Card Released Date | Before Exam |
| Exam Date | Dec-26 |
| Answer Key Available | As Per Schedule |
| Result Declared Date | As Per Schedule |
| Application Fees | |
| General / OBC / EWS | ₹ 500 /- |
| SC / ST / PWD | ₹ 250 /- |
| After Appear the Stage I Exam General / OBC / EWS | Refund : ₹ 400 /- |
| After Appear the Stage I Exam SC / ST / PWD | Refund : ₹ 250 /- |
| Age Limit | |
| Age as on | 01-01-2027 |
| Minimum Age | 18 Years |
| Maximum Age | 33 Years |
| For Age Relaxation | Please Read the Notification. |
| Vacancy Eligibility | ||
| Post Name | Total Post | Eligibility Criteria |
| Railway RRB NTPC Graduate Level | 3548 Post | ● Bachelor Degree in Any Stream from Any Recognized University in India ● Kindly Read Notification for Post Wise Eligibility |
| RRB Railway Zone Wise Vacancy Details | ||||||
| RRB Name | GEN | OBC | EWS | SC | ST | Total Post |
| RRB Ahmedabad | 6 | 6 | 3 | 3 | 1 | 19 |
| RRB Ajmer | 153 | 66 | 28 | 45 | 12 | 304 |
| RRB Bengaluru | 144 | 93 | 32 | 52 | 25 | 346 |
| RRB Bhopal | 72 | 13 | 5 | 38 | 29 | 157 |
| RRB Bhubaneswar | 80 | 37 | 2 | 17 | 10 | 146 |
| RRB Bilaspur | 222 | 145 | 54 | 80 | 41 | 542 |
| RRB Chandigarh | 27 | 13 | 4 | 8 | 7 | 59 |
| RRB Chennai | 55 | 36 | 16 | 22 | 12 | 141 |
| RRB Gorakhpur | 16 | 5 | 1 | 5 | 3 | 30 |
| RRB Guwahati | 43 | 27 | 9 | 17 | 8 | 104 |
| RRB Jammu-Srinagar | 27 | 18 | 4 | 10 | 7 | 66 |
| RRB Kolkata | 141 | 90 | 29 | 47 | 25 | 332 |
| RRB Malda | 5 | 2 | 2 | 9 | 8 | 26 |
| RRB Mumbai | 69 | 41 | 13 | 23 | 9 | 155 |
| RRB Muzaffarpur | 34 | 19 | 7 | 11 | 7 | 78 |
| RRB Patna | 7 | – | – | 10 | 12 | 29 |
| RRB Prayagraj | 110 | 66 | 24 | 41 | 24 | 265 |
| RRB Ranchi | 152 | 104 | 35 | 58 | 28 | 377 |
| RRB Secunderabad | 25 | 9 | 5 | 9 | 8 | 56 |
| RRB Siliguri | 120 | 78 | 28 | 44 | 21 | 291 |
| RRB Thiruvananthapuram | 9 | 5 | 4 | 4 | 3 | 25 |
| Post wise Vacancy | |
| Post Name | Total Post |
| Chief Commercial Cum Ticket Supervisor | 127 |
| Goods Train Manager | 2750 |
| Junior Accounts Assistant Cum Typist | 300 |
| Senior Clerk Cum Typist | 371 |
| Important Links | |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |