Railway RRB NTPC Undergraduate 10+2 Recruitment 2026 is a great opportunity for candidates who have passed Class 12th and are looking for a government job in Indian Railways. The Railway Recruitment Board (RRB) is expected to conduct the RRB NTPC 10+2 Undergraduate Recruitment 2026 for various posts, including Junior Clerk cum Typist, Accounts Clerk cum Typist, Trains Clerk, and Commercial cum Ticket Clerk. Interested candidates can check the latest RRB NTPC 12th Level Vacancy 2026, eligibility criteria, age limit, application fee, selection process, salary details, important dates, and online application process. Candidates are advised to read the official notification carefully before submitting the Railway RRB NTPC Undergraduate Online Form 2026.
| Railway RRB NTPC 10+2 Under Graduate Recruitment Form 2026 | |
| Organization | Railway Recruitment Board |
| Exam Name | Railway RRB NTPC Under Graduate |
| Total Vacancy | 1688 Post |
| Last Date | 13-11-2026 |
| Official Website | Click Here |
| Important Dates | |
| Apply Online Start Date | 15-10-2026 |
| Apply Online Last Date | 13-11-2026 |
| Last Date Pay Fees | 15-11-2026 |
| Correction Date | 16-25 November 2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
| Application Fees | |
| General / OBC / EWS | ₹ 500 /- |
| SC / ST / PWD | ₹ 250 /- |
| After Appear the Stage I Exam General / OBC / EWS | Refund : ₹ 400 /- |
| After Appear the Stage I Exam SC / ST / PWD | Refund : ₹ 250 /- |
| Payment Mode | Online Payment |
| Age Limit | |
| Age as on | 01-01-2027 |
| Minimum Age | 18 Years |
| Maximum Age | 30 Years |
| For Age Relaxation | Please Read the Notification. |
| Vacancy Details | ||
| Post Name | Total Post | Eligibility Criteria |
| Commercial Cum Ticket Clerk | 700 | ● 10+2 Intermediate Passed from Any Recognized Board in India. ● More Details Read the Notification. |
| Accounts Clerk Cum Typist | 200 | |
| Junior Clerk Cum Typist | 600 | |
| Train Clerk | 188 | |
| Total Post | 1688 | |
| RRB Wise Vacancy | ||||||
| RRB Name | UR | OBC | EWS | SC | ST | Total Post |
| RRB Ahmedabad | 13 | 4 | 2 | 5 | 2 | 26 |
| RRB Ajmer | 60 | 22 | 15 | 19 | 8 | 124 |
| RRB Bengaluru | 18 | 12 | 5 | 6 | 4 | 45 |
| RRB Bhopal | 20 | 12 | 6 | 9 | 12 | 59 |
| RRB Bhubaneswar | 12 | 8 | 5 | 6 | 9 | 40 |
| RRB Bilaspur | 11 | 5 | 1 | 2 | 1 | 20 |
| RRB Chandigarh | 32 | 20 | 8 | 13 | 5 | 78 |
| RRB Chennai | 68 | 40 | 17 | 25 | 18 | 168 |
| RRB Gorakhpur | 28 | 15 | 7 | 10 | 12 | 72 |
| RRB Guwahati | 21 | 10 | 5 | 8 | 5 | 49 |
| RRB Jammu-Srinagar | 15 | 18 | 6 | 8 | 4 | 51 |
| RRB Kolkata | 132 | 93 | 32 | 46 | 26 | 329 |
| RRB Malda | 10 | 6 | 1 | 4 | 2 | 23 |
| RRB Mumbai | 61 | 37 | 10 | 21 | 11 | 140 |
| RRB Muzaffarpur | 2 | 2 | 1 | 1 | 1 | 7 |
| RRB Patna | 15 | 9 | 3 | 9 | 7 | 43 |
| RRB Prayagraj | 63 | 32 | 11 | 24 | 19 | 149 |
| RRB Ranchi | 31 | 20 | 7 | 12 | 5 | 75 |
| RRB Secunderabad | 29 | 18 | 10 | 11 | 4 | 72 |
| RRB Siliguri | 17 | 13 | 4 | 7 | 2 | 43 |
| RRB Thiruvananthapuram | 28 | 18 | 7 | 12 | 10 | 75 |
| Important Links | |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |